Thursday 4v4 Lower in Tustin
Standings
Rank | Team | Wins | Losses | Ties | Win% |
1 | Rust - Rec | 7 | 1 | 0 | 88% |
|
2 | Cutch Masters - Low | 6 | 2 | 0 | 75% |
|
2 | SOA - Rec | 6 | 2 | 0 | 75% |
|
2 | Tiger Frogs - Low | 6 | 2 | 0 | 75% |
|
5 | Blue Oyster Cult - Low | 4 | 4 | 0 | 50% |
|
5 | Clappers - Rec | 4 | 4 | 0 | 50% |
|
7 | All Net - Rec | 3 | 5 | 0 | 38% |
|
8 | And 1 - Low | 2 | 6 | 0 | 25% |
|
9 | Clappers - Low | 1 | 7 | 0 | 13% |
|
9 | Geezers - Rec | 1 | 7 | 0 | 13% |
|
11 | | 0 | 0 | 0 | 0% |
|
Schedule
Thursday, August 18, 2022 (Tomorrow)
6:45 PM - All Net-Geezers
9:00 PM - BO Cult-Clappers
Thursday, August 25, 2022
7:30 PM - Clappers R-And 1
8:15 PM - Clappers-Clutch
Thursday, September 1, 2022
9:00 PM - Event Information-Labor Day weekend No games
Thursday, September 8, 2022
9:00 PM - Event Information-New league begins