Tuesday 3v3, ages 45+
Standings
Rank | Team | Wins | Losses | Ties | Win% |
1 | Rippers | 8 | 0 | 0 | 100% |
2 | Mojo | 6 | 2 | 0 | 75% |
3 | The BROS | 5 | 3 | 0 | 63% |
4 | GOM | 4 | 4 | 0 | 50% |
5 | NWA | 3 | 3 | 0 | 50% |
6 | The Truth | 3 | 5 | 0 | 38% |
7 | Nitro | 2 | 6 | 0 | 25% |
8 | Snipers | 1 | 7 | 0 | 13% |
Schedule
Tuesday, December 12, 2023
Tuesday, December 19, 2023
Tuesday, December 26, 2023
Tuesday, January 2, 2024
Tuesday, January 9, 2024