Tuesday 3v3, ages 45+
Standings
Rank | Team | Wins | Losses | Ties | Win% |
1 | Rippers | 12 | 0 | 0 | 100% |
2 | NWA | 9 | 3 | 0 | 75% |
3 | TLN | 7 | 5 | 0 | 58% |
4 | GOM | 5 | 7 | 0 | 42% |
5 | Geezers | 4 | 8 | 0 | 33% |
5 | Snipers | 4 | 8 | 0 | 33% |
7 | Mojo | 3 | 9 | 0 | 25% |
8 | Top of the Charts | 2 | 10 | 0 | 17% |
Schedule
Tuesday, August 23, 2022