Tuesday 3v3, 6ft 4in and Under
Standings
Rank | Team | Wins | Losses | Ties | Win% |
1 | Ball Boyz | 6 | 2 | 0 | 75% |
1 | The Bros | 6 | 2 | 0 | 75% |
3 | The Truth | 5 | 3 | 0 | 63% |
4 | GOM | 4 | 4 | 0 | 50% |
4 | Mojo | 4 | 4 | 0 | 50% |
4 | NWA | 4 | 4 | 0 | 50% |
7 | Nitro | 3 | 5 | 0 | 38% |
8 | Snipers | 0 | 8 | 0 | 0% |
Schedule
Tuesday, December 12, 2023
Tuesday, December 19, 2023
Tuesday, December 26, 2023
Tuesday, January 2, 2024
Tuesday, January 9, 2024