Tuesday 3v3, 6ft 4in and Under
Standings
Rank | Team | Wins | Losses | Ties | Win% |
1 | The Truth | 4 | 0 | 0 | 100% |
2 | NWA | 3 | 1 | 0 | 75% |
2 | Tiger Frogs | 3 | 1 | 0 | 75% |
4 | Ball Boyz | 2 | 2 | 0 | 50% |
4 | Mojo | 2 | 2 | 0 | 50% |
6 | GOM | 1 | 3 | 0 | 25% |
6 | Snipers | 1 | 3 | 0 | 25% |
8 | Nitro | 0 | 4 | 0 | 0% |
Schedule
Tuesday, February 7, 2023 (Today)
Tuesday, February 14, 2023
Tuesday, February 21, 2023
Tuesday, February 28, 2023